|
|
|
|
|
|---|---|---|---|
| 18:00 | TUR | Antalyaspor VS Fenerbahce | 2 |
| 16:30 | GRE | Volos VS AEK Athens | 2 |
| 18:00 | GRE | PAOK VS Asteras Tripolis | 1 |
| 16:00 | AZE | Qarabag VS Sabah Baku | 1X |
| 15:00 | ITA | Sassuolo VS Atalanta | X2 |
| 12:30 | ITA | Cremonese VS AC Milan | 2 |
| 19:30 | GER | Hamburger SV VS RB Leipzig | X2 |
| 17:30 | GER | Eintracht Frankfurt VS Freiburg | Over 1.5 |
| 17:15 | FRA | Lille VS Nantes | 1X |
| 17:30 | EPL | Arsenal VS Chelsea | Over 1.5 |
| 15:00 | EPL | Manchester Utd VS Crystal Palace | 1 |
BECOME A WINNER TODAY!!! Discover the world of football investment and make profits steadily every day. We provide odds within the range of 1.50 – 2.00 odds .
| Wed
25
| |
| Thu
26
| |
| Fri
27
| |
| Sat
28
| |
| Sun
01
|
|
|
|
|
|
|
|---|---|---|---|---|
| 27/02 | FRA | Strasbourg VS Lens | BTTS/GG | 1:1 |
| 27/02 | GER | Augsburg VS FC Koln | 1X | 2:0 |
| 27/02 | ITA | Parma VS Cagliari | X | 1:1 |
| 27/02 | ALG | El Bayadh VS USM Alger | X | 0:0 |
| 27/02 | POR | FC Porto VS Arouca | 1 | 3:1 |
| 27/02 | POR | Sporting CP VS Estoril | 1 | 3:0 |
| 27/02 | UKR | Shakhtar Donetsk VS Veres-Rivne | 1 | 1:0 |
| 27/02 | UKR | Dyn. Kyiv VS Epitsentr | 1 | 4:0 |
| 27/02 | TUR | Basaksehir VS Konyaspor | 1X | 2:0 |
| 27/02 | AUS 3 | Neusiedl VS Parndorf | BTTS/GG | 1:2 |
| 27/02 | AUS 3 | SV Oberwart VS Donaufeld Wien | Over 2.5 | 2:4 |
| 27/02 | AUS 3 | Lafnitz VS Atus Velden | BTTS/GG | 1:1 |
| 27/02 | AUS 3 | LASK (Am) VS Ried (Am) | Over 2.5 | 4:0 |
| 26/02 | UEL | Ferencvaros VS Ludogorets | 1X | 2:0 |
| 26/02 | UEL | Plzen VS Panathinaikos | 1X | 1:1 |
Get Shillong Teer Common Numbers & Teer House and Teer Ending daily here. Check for Shillong Teer Common Number and Hit Number here at Shillong Teer number
Disclaimer : These common numbers are purely based on certain calculations done using past results. There is no guarantee of the accuracy of these numbers.